Youre Working As A Summer Intern In The

Question

You're working as a summer intern in the scheduling department at a scissors manufacturer. The production coordinator is out sick and you're in charge of the MRP system until she's back….

You're working as a summer intern in the scheduling department at a scissors manufacturer. The production coordinator is out sick and you're in charge of the MRP system until she's back. The vice president of sales has emailed you for details on what the factory's plan will be for filling an upcoming 600 unit order of No. 55 Office Shears for a local office supply wholesaler. The order is due seven days from now. Each No. 55 Office Shear includes a top assembly and a bottom assembly. A top assembly includes a bent plastic grip connected to a bent metal blade. A bottom assembly includes a straight plastic grip connected to a straight metal blade. A screw fastens the top and bottom assembly together. There are 90 bent plastic grips, 150 straight blades, 350 bent blades, 20 top assemblies, 45 bottom assemblies, and 50 scissors currently on hand. Lead times are one day for final scissor assembly, one day for top and bottom assemblies, two days for metal blades, and five days for plastic grips. Lead time for screws is one day. An important question on the vice president's mind is: Will the order be completed on time? What do your findings suggest? Consider developing a product tree for No. 55 Office Shears. This will help you stay organized. Develop MRP tables for each part in the product tree hierarchy that show how many parts need to be ordered and when those orders need to be released to the various suppliers.

Solutions

Expert Solution
Item – Scissor Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 0 600
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 50 50 50 50 50 50 50 50 0
Net requirements 0 0 0 0 0 0 0 550
Planned order receipts 0 0 0 0 0 0 0 550
Planned order releases 0 0 0 0 0 0 550 0
Item – Top Assembly Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 20 20 20 20 20 20 20 0 0
Net requirements 0 0 0 0 0 0 530 0
Planned order receipts 0 0 0 0 0 0 530 0
Planned order releases 0 0 0 0 0 530 0 0
Item – Bottom Assembly Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 45 45 45 45 45 45 45 0 0
Net requirements 0 0 0 0 0 0 505 0
Planned order receipts 0 0 0 0 0 0 505 0
Planned order releases 0 0 0 0 0 505 0 0
Item – Screw Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 0 0 0 0 0 0 0 0 0
Net requirements 0 0 0 0 0 0 550 0
Planned order receipts 0 0 0 0 0 0 550 0
Planned order releases 0 0 0 0 0 550 0 0
Item – Bend Plastic Grip Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 530 0 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 90 90 90 90 90 90 0 0 0
Net requirements 0 0 0 0 0 440 0 0
Planned order receipts 0 0 0 0 0 440 0 0
Planned order releases 440 0 0 0 0 0 0 0
Item – Bend Metal Blade Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 530 0 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 350 350 350 350 350 350 0 0 0
Net requirements 0 0 0 0 0 180 0 0
Planned order receipts 0 0 0 0 0 180 0 0
Planned order releases 0 0 0 180 0 0 0 0
Item – Straight Plastic Grip Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 0 0 0 0 0 0 0 0 0
Net requirements 0 0 0 0 0 0 550 0
Planned order receipts 0 0 0 0 0 0 550 0
Planned order releases 0 550 0 0 0 0 0 0
Item – Straight Metal Bend Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 505 0 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 150 150 150 150 150 150 0 0 0
Net requirements 0 0 0 0 0 355 0 0
Planned order receipts 0 0 0 0 0 355 0 0
Planned order releases 0 0 0 355 0 0 0 0

As all the ordering happens within the planning horizon, it is
possible to deliver 600 scissors by day 7.


Submit Your Answer

[contact-form-7 404 "Not Found"]